Products Details
Pressure Switch
Non adjustable differential type. Spring loaded sealed piston construction. Encapsulated design for protection against dust.
Six Pressure Ranges are Available
Adjustable up to 10, 50, 100, 200, 350 and 420 Bars
Transparent plug-in connector is available with LED
TECHNICAL SPECIFICATIONS
| 1 | Construction | Spring loaded sealed piston type. |
| 2 | Mounting style | Sub plate mounting. |
| 3 | Interface | Factory standard. |
| 4 | Mounting position | Optional. (Pr. sensing port facing downward preferred) |
| 5 | Hydraulic medium | Mineral oil. |
| 6 | Viscosity ranges | 10 cSt to 380 cSt. |
| 7 | Fluid temperature range | -20°C to +70 °C. Oil |
| 8 | cleanliness requirement | As per ISO 16/13. |
| 9 | Maximum Operating Pressure | Refer pressure setting table |
| 10 | Pressure ranges available | Adjustable up to 10, 50, 100, 200, 350 and 420 bar. |
| 11 | Switching pressure differential | Refer graph. |
| 12 | Switching frequency | 120 / min. |
| 13 | Switching accuracy | < ± 1 % |
| 14 | Life | 1 million cycles min. |
| 15 | Electrical rating | 250 VAC 5.0 A 250 VAC 5.0 A 250 VDC 0.2 A |
| 16 | Electrical connection | Plug - in connector conforms to DIN 43650, ISO 4400. Transparent plug in connector with LED, which gives indication when pressure in the line is above the set pressure. 230 VAC 5 A, 24 VDC 1 A max. |
| 17 | Mass | Pressure switch — 0.95 kg. Sub plate 0.13 kg. |
Contact
Valse Fluid Power Private Limited
Address
Shed C-3/2, Industrial Estate, Vinobangara, Shivamogga-577204
Call Us
+91 9845926984
Email Us
info@valsehydrulics.com